Get the cheat sheet for uveitis labs
How to use this uveitis lab cheat sheet
Anterior Uveitis
Lab | Indication |
---|---|
Complete blood count (CBC) with differential | Infection, anemia, leukemia |
Erythrocyte sedimentation rate (ESR) | Nonspecific marker of inflammation (can be used to monitor treatment response) |
C-reactive protein (CRP) | Nonspecific marker of inflammation (can be used to monitor treatment response) |
Rheumatoid Factor (RF) | Rheumatoid arthritis and Sjogren’s syndrome, Juvenile Idiopathic Arthritis (JIA): iritis in children under the age of 16 |
Anti-nuclear antibody (ANA) | Many systemic autoimmune conditions, such as systemic lupus erythematosus (other labs include anti-SM, anti-dsDNA, anti-SSa/anti-SSb, anti-RNP and anticardiolipin (ACA) for more extensive lupus workup); scleroderma, JIA, psoriasis, and irritable bowel syndrome |
HLA-B27 | Seronegative Spondyloarthropathies: Ankylosing spondylitis, Reactive arthritis, Psoriatic arthritis, Inflammatory bowel disease |
Chest x-ray | Sarcoidosis (chest x-ray is a better screening test than lab tests), Tuberculosis |
PPD skin test or Quantiferon Gold serum test | Latent tuberculosis (note: patients have to return in 48-72 hours to interpret the PPD skin test) |
Urinalysis | Tubulointerstitial nephritis and uveitis (TINU) (rare cause of pediatric bilateral uveitis) |
For ordering labs in cases of posterior uveitis, download the cheat sheet!
While we make every effort to provide accurate information that is helpful to your eyecare practice, this information may contain errors and is not to be used in place of your own professional medical judgment. Under no circumstances shall the author or CovalentCreative be responsible for damages arising from use of this information.